Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Kāpiti Coast District

2018 2013
Number of persons usually resident Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One person 6,159.0 28.9 23.7 5,910.0 28.9 24.2 +249.0
Two persons 8,166.0 38.3 32.7 8,043.0 39.3 33.5 +123.0
Three persons 2,841.0 13.3 17.0 2,712.0 13.2 16.9 +129.0
Four persons 2,538.0 11.9 15.9 2,388.0 11.7 15.4 +150.0
Five persons 1,074.0 5.0 6.8 951.0 4.6 6.5 +123.0
Six persons 345.0 1.6 2.4 318.0 1.6 2.3 +27.0
Seven persons 108.0 0.5 0.8 99.0 0.5 0.8 +9.0
Eight persons or more 66.0 0.3 0.6 51.0 0.2 0.6 +15.0
No usual residents - - - - - - -
Total 21,297.0 100.0 100.0 20,472.0 100.0 100.0 +825.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate