Census: What is the main activity of (your) business or employer?

Industry sector of employment

Kāpiti Coast District

2018 2013
Industry sector Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Agriculture forestry and fishing 462 1.8 1.7 432 2.1 1.9 +30
Mining 33 0.1 0.1 21 0.1 0.1 +12
Manufacturing 1,329 5.3 5.3 1,131 5.6 5.2 +198
Electricity gas water and waste services 159 0.6 0.9 156 0.8 0.8 +3
Construction 2,967 11.8 7.8 1,974 9.7 6.7 +993
Wholesale trade 708 2.8 3.2 681 3.4 3.5 +27
Retail trade 2,583 10.2 8.2 2,244 11.0 8.9 +339
Accommodation and food services 1,398 5.5 6.6 1,092 5.4 5.8 +306
Transport postal and warehousing 864 3.4 3.5 714 3.5 3.7 +150
Information media and telecommunications 474 1.9 2.7 441 2.2 3.0 +33
Financial and insurance services 756 3.0 4.1 807 4.0 5.4 -51
Rental hiring and real estate services 534 2.1 1.6 450 2.2 2.0 +84
Professional scientific and technical services 2,826 11.2 13.4 1,932 9.5 12.6 +894
Administrative and support services 1,026 4.1 4.4 669 3.3 3.6 +357
Public administration and safety 2,400 9.5 12.9 1,761 8.7 11.9 +639
Education and training 2,223 8.8 8.3 2,052 10.1 8.9 +171
Health care and social assistance 2,937 11.6 9.4 2,424 11.9 9.6 +513
Arts and recreation services 441 1.7 2.2 393 1.9 2.4 +48
Other services 1,116 4.4 3.8 942 4.6 4.1 +174
Not elsewhere included - - - 789 3.9 3.2 -789
Total 25,227 100.0 100.0 20,319 100.0 100.0 +4,908

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.