Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Kāpiti Coast District

2018 2013
Number of bedrooms Number % Wellington Region % Number % Wellington Region % 2013 - 2018
One bedroom 1,047 4.8 8.1 825 4.2 7.1 +222
Two bedrooms 5,208 23.8 21.7 4,752 23.9 21.5 +456
Three bedrooms 9,885 45.1 42.4 8,979 45.2 43.0 +906
Four bedrooms 4,590 21.0 21.6 4,203 21.2 22.0 +387
Five or more bedrooms 1,182 5.4 6.2 1,101 5.5 6.4 +81
Not elsewhere included - - 0.0 753 3.8 4.6 -753
Total 21,906 100.0 100.0 19,863 100.0 100.0 +2,043

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High