Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Kāpiti Coast District

2018 2013
Annual income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$5,000 or less 4,548 10.2 12.3 4,245 11.5 13.7 +303
$5,001 to $10,000 1,581 3.6 4.5 1,551 4.2 5.2 +30
$10,001 to $20,000 8,490 19.1 15.0 8,019 21.7 16.0 +471
$20,001 to $30,000 7,773 17.5 12.5 6,297 17.0 12.4 +1,476
$30,001 to $50,000 8,553 19.3 18.5 7,350 19.9 20.1 +1,203
$50,001 to $70,000 5,490 12.4 14.3 4,254 11.5 13.6 +1,236
$70,000 or more 7,950 17.9 22.8 5,292 14.3 19.1 +2,658
Total 44,388 100.0 100.0 37,014 100.0 100.0 +7,374

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High