Census: Print the main subject of your highest qualification.

Qualification Field

Onepoto

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 3.0 0.5 1.3 6.0 1.2 1.5 -3.0
Architecture building 45.0 7.6 6.1 51.0 10.1 7.1 -6.0
Creative arts 42.0 7.1 5.5 42.0 8.3 6.1 -
Education 69.0 11.7 11.0 51.0 10.1 9.5 +18.0
Engineering related technologies 60.0 10.2 13.3 66.0 13.0 14.7 -6.0
Food, hospitality, and personal services 24.0 4.1 3.8 27.0 5.3 4.8 -3.0
Health 81.0 13.7 10.9 60.0 11.8 10.4 +21.0
Information technology 27.0 4.6 4.9 24.0 4.7 5.2 +3.0
Management and commerce 99.0 16.8 20.9 63.0 12.4 19.0 +36.0
Natural and physical sciences 18.0 3.0 4.8 18.0 3.6 4.7 -
Society and culture 123.0 20.8 17.6 99.0 19.5 17.0 +24.0
Total 591.0 100.0 100.0 507.0 100.0 100.0 +84.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor