Birthplace - Ranked by size
Onepoto
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,566 | 82.6 | 75.2 | 1,398 | 83.7 | 75.2 | +168 | ||
Australia | 18 | 0.9 | 1.4 | 24 | 1.4 | 1.3 | -6 | ||
Pacific Islands | 69 | 3.6 | 8.3 | 69 | 4.1 | 9.9 | - | ||
United Kingdom and Ireland | 108 | 5.7 | 5.8 | 102 | 6.1 | 6.5 | +6 | ||
Europe | 18 | 0.9 | 1.2 | 12 | 0.7 | 1.1 | +6 | ||
North America | 15 | 0.8 | 0.6 | 9 | 0.5 | 0.6 | +6 | ||
Asia | 51 | 2.7 | 4.7 | 39 | 2.3 | 3.4 | +12 | ||
Middle East and Africa | 48 | 2.5 | 2.4 | 15 | 0.9 | 1.7 | +33 | ||
All other countries | 21 | 1.1 | 1.6 | 132 | 7.9 | 7.7 | -111 | ||
Total | 1,896 | 100.0 | 100.0 | 1,671 | 100.0 | 100.0 | +225 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High