Census: What is the main activity of (your) business or employer?

Industry sector of employment

Onepoto

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 3 0.3 0.5 - - 0.7 +3
Mining 3 0.3 0.1 - - 0.1 +3
Manufacturing 45 4.5 6.2 48 5.8 6.2 -3
Electricity gas water and waste services 12 1.2 0.8 9 1.1 0.8 +3
Construction 114 11.3 10.8 81 9.7 8.6 +33
Wholesale trade 33 3.3 3.4 27 3.2 3.6 +6
Retail trade 84 8.3 8.1 87 10.5 9.1 -3
Accommodation and food services 39 3.9 5.0 27 3.2 4.5 +12
Transport postal and warehousing 45 4.5 4.2 45 5.4 4.5 -
Information media and telecommunications 24 2.4 1.7 21 2.5 2.1 +3
Financial and insurance services 33 3.3 4.0 42 5.1 5.3 -9
Rental hiring and real estate services 12 1.2 1.6 9 1.1 2.0 +3
Professional scientific and technical services 102 10.1 10.5 60 7.2 9.7 +42
Administrative and support services 60 5.9 5.7 33 4.0 4.3 +27
Public administration and safety 123 12.2 12.5 96 11.6 11.3 +27
Education and training 108 10.7 9.1 90 10.8 10.2 +18
Health care and social assistance 120 11.9 10.4 87 10.5 11.1 +33
Arts and recreation services 24 2.4 1.6 27 3.2 1.9 -3
Other services 30 3.0 3.8 39 4.7 4.1 -9
Not elsewhere included - - - 24 2.9 4.3 -24
Total 1,011 100.0 100.0 831 100.0 100.0 +180

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.