Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Onepoto

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 165 11.4 13.9 156 12.8 15.4 +9
$5,001 to $10,000 57 3.9 4.5 60 4.9 5.5 -3
$10,001 to $20,000 213 14.7 15.6 204 16.7 15.5 +9
$20,001 to $30,000 189 13.0 11.8 153 12.6 12.1 +36
$30,001 to $50,000 303 20.9 19.3 279 22.9 20.5 +24
$50,001 to $70,000 249 17.2 14.2 186 15.3 13.6 +63
$70,000 or more 270 18.6 20.7 183 15.0 17.4 +87
Total 1,449 100.0 100.0 1,218 100.0 100.0 +231

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High