Household Income
Onepoto
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 42.0 | 7.1 | 8.5 | 33.0 | 6.5 | 9.3 | +9.0 | ||
$20,001 to $30,000 | 30.0 | 5.1 | 6.9 | 42.0 | 8.2 | 8.0 | -12.0 | ||
$30,001 to $50,000 | 60.0 | 10.2 | 11.4 | 78.0 | 15.3 | 14.2 | -18.0 | ||
$50,001 to $70,000 | 75.0 | 12.8 | 11.7 | 78.0 | 15.3 | 12.9 | -3.0 | ||
$70,001 to $100,000 | 123.0 | 20.9 | 15.6 | 129.0 | 25.3 | 18.7 | -6.0 | ||
$100,001 to $150,000 | 153.0 | 26.0 | 21.6 | 93.0 | 18.2 | 19.6 | +60.0 | ||
$150,001 or more | 105.0 | 17.9 | 24.3 | 57.0 | 11.2 | 17.3 | +48.0 | ||
Total | 588.0 | 100.0 | 100.0 | 510.0 | 100.0 | 100.0 | +78.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High