Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Onepoto

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 105.0 17.3 17.3 90.0 14.9 17.4 +15.0
Two persons 180.0 29.7 29.5 204.0 33.7 30.2 -24.0
Three persons 123.0 20.3 18.1 126.0 20.8 18.4 -3.0
Four persons 102.0 16.8 18.3 90.0 14.9 17.6 +12.0
Five persons 60.0 9.9 9.2 57.0 9.4 8.7 +3.0
Six persons 24.0 4.0 4.1 24.0 4.0 4.0 -
Seven persons 6.0 1.0 1.8 12.0 2.0 1.8 -6.0
Eight persons or more 6.0 1.0 1.6 3.0 0.5 1.8 +3.0
No usual residents - - - - - - -
Total 606.0 100.0 100.0 606.0 100.0 100.0 +0.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate