Dwelling status
Onepoto
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Occupied dwelling | 624 | 95.4 | 94.8 | 609 | 94.9 | 94.2 | +15 | ||
Unoccupied dwelling residents away | 15 | 2.3 | 2.6 | 15 | 2.3 | 2.0 | - | ||
Unoccupied dwelling empty dwelling | 12 | 1.8 | 2.2 | 15 | 2.3 | 3.3 | -3 | ||
Total unoccupied private dwellings | 27 | 4.1 | 4.7 | 30 | 4.7 | 5.4 | -3 | ||
Dwelling under construction | 3 | 0.5 | 0.5 | 3 | 0.5 | 0.5 | - | ||
Total dwellings | 654 | 100.0 | 100.0 | 642 | 100.0 | 100.0 | +12 | ||
Total | 654 | 100.0 | 100.0 | 642 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Onepoto
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Separate house | 606 | 97.1 | 86.4 | 558 | 92.1 | 78.8 | +48 | ||
Joined dwelling | 15 | 2.4 | 13.1 | 15 | 2.5 | 14.9 | - | ||
Other private dwelling | - | - | 0.5 | - | - | 0.4 | - | ||
Private dwelling not further defined | - | - | - | 36 | 5.9 | 5.9 | -36 | ||
Total | 624 | 100.0 | 100.0 | 606 | 100.0 | 100.0 | +18 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Onepoto
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Private dwelling | 624 | 100.0 | 99.7 | 606 | 99.5 | 99.6 | +18 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.4 | - | ||
Total | 624 | 100.0 | 100.0 | 609 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated