Census: When were you born?

Age structure - Five year age groups

Onepoto

2018 2013
Five year age groups (years) Number % Porirua City % Number % Porirua City % 2013 - 2018
0 to 4 years 150 7.8 7.8 165 9.2 8.6 -15
5 to 9 years 174 9.1 8.4 165 9.2 8.1 +9
10 to 14 years 144 7.5 7.6 120 6.7 7.8 +24
15 to 19 years 117 6.1 6.9 117 6.5 7.4 -
20 to 24 years 108 5.6 6.2 105 5.8 6.4 +3
25 to 29 years 120 6.3 6.7 93 5.2 5.3 +27
30 to 34 years 138 7.2 6.4 132 7.3 6.1 +6
35 to 39 years 135 7.0 6.7 141 7.8 7.1 -6
40 to 44 years 141 7.4 6.9 156 8.7 7.8 -15
45 to 49 years 144 7.5 7.2 120 6.7 7.3 +24
50 to 54 years 126 6.6 6.6 108 6.0 6.8 +18
55 to 59 years 114 5.9 6.1 111 6.2 5.9 +3
60 to 64 years 87 4.5 5.1 99 5.5 5.1 -12
65 to 69 years 87 4.5 4.2 69 3.8 4.0 +18
70 to 74 years 60 3.1 3.2 42 2.3 2.8 +18
75 to 79 years 42 2.2 2.1 24 1.3 1.6 +18
80 to 84 years 18 0.9 1.1 18 1.0 1.1 -
85 years and over 18 0.9 1.0 6 0.3 0.8 +12
Total 1,917 100.0 100.0 1,800 100.0 100.0 +117

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high