Census: Print the main subject of your highest qualification.

Qualification Field

Ranui Heights

2018 2013
Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture, environmental and related studies 6.0 1.5 1.3 6.0 1.8 1.5 -
Architecture building 27.0 6.8 6.1 30.0 9.2 7.1 -3.0
Creative arts 27.0 6.8 5.5 15.0 4.6 6.1 +12.0
Education 48.0 12.1 11.0 33.0 10.1 9.5 +15.0
Engineering related technologies 45.0 11.4 13.3 51.0 15.6 14.7 -6.0
Food, hospitality, and personal services 15.0 3.8 3.8 24.0 7.3 4.8 -9.0
Health 45.0 11.4 10.9 30.0 9.2 10.4 +15.0
Information technology 18.0 4.5 4.9 18.0 5.5 5.2 -
Management and commerce 63.0 15.9 20.9 57.0 17.4 19.0 +6.0
Natural and physical sciences 21.0 5.3 4.8 12.0 3.7 4.7 +9.0
Society and culture 81.0 20.5 17.6 51.0 15.6 17.0 +30.0
Total 396.0 100.0 100.0 327.0 100.0 100.0 +69.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor