Census: What is the main activity of (your) business or employer?

Industry sector of employment

Ranui Heights

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 3 0.4 0.5 3 0.5 0.7 -
Mining - - 0.1 3 0.5 0.1 -3
Manufacturing 33 4.5 6.2 33 5.5 6.2 -
Electricity gas water and waste services 3 0.4 0.8 - - 0.8 +3
Construction 75 10.2 10.8 42 7.0 8.6 +33
Wholesale trade 30 4.1 3.4 24 4.0 3.6 +6
Retail trade 72 9.8 8.1 69 11.6 9.1 +3
Accommodation and food services 30 4.1 5.0 27 4.5 4.5 +3
Transport postal and warehousing 54 7.4 4.2 36 6.0 4.5 +18
Information media and telecommunications 15 2.0 1.7 6 1.0 2.1 +9
Financial and insurance services 39 5.3 4.0 30 5.0 5.3 +9
Rental hiring and real estate services 9 1.2 1.6 9 1.5 2.0 -
Professional scientific and technical services 57 7.8 10.5 42 7.0 9.7 +15
Administrative and support services 36 4.9 5.7 27 4.5 4.3 +9
Public administration and safety 93 12.7 12.5 69 11.6 11.3 +24
Education and training 69 9.4 9.1 54 9.0 10.2 +15
Health care and social assistance 81 11.1 10.4 72 12.1 11.1 +9
Arts and recreation services 6 0.8 1.6 6 1.0 1.9 -
Other services 30 4.1 3.8 39 6.5 4.1 -9
Not elsewhere included - - - 27 4.5 4.3 -27
Total 732 100.0 100.0 597 100.0 100.0 +135

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.