Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Ranui Heights

2018 2013
Household fuel type Number % Porirua City % Number % Porirua City % 2013 - 2018
Electricity 342 78.6 78.4 351 84.8 84.0 -9
Gas 42 9.7 25.0 90 21.7 32.5 -48
Wood 183 42.1 27.8 162 39.1 31.0 +21
Coal 3 0.7 0.4 9 2.2 2.6 -6
Home heating oil - - - - - - -
Solar power - - 0.1 3 0.7 1.6 -3
No fuels used in this dwelling 12 2.8 2.9 9 2.2 2.5 +3
Other fuel 3 0.7 0.2 6 1.4 1.2 -3
Not elsewhere included 42 9.7 10.7 57 13.8 6.9 -15
Total 435 100.0 100.0 414 100.0 100.0 +21

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate