Birthplace - Ranked by size
Ranui Heights
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,059 | 80.2 | 75.2 | 954 | 80.5 | 75.2 | +105 | ||
Australia | 15 | 1.1 | 1.4 | 6 | 0.5 | 1.3 | +9 | ||
Pacific Islands | 111 | 8.4 | 8.3 | 105 | 8.9 | 9.9 | +6 | ||
United Kingdom and Ireland | 48 | 3.6 | 5.8 | 60 | 5.1 | 6.5 | -12 | ||
Europe | 9 | 0.7 | 1.2 | 6 | 0.5 | 1.1 | +3 | ||
North America | 3 | 0.2 | 0.6 | 6 | 0.5 | 0.6 | -3 | ||
Asia | 51 | 3.9 | 4.7 | 45 | 3.8 | 3.4 | +6 | ||
Middle East and Africa | 18 | 1.4 | 2.4 | 6 | 0.5 | 1.7 | +12 | ||
All other countries | 12 | 0.9 | 1.6 | 174 | 14.7 | 7.7 | -162 | ||
Total | 1,320 | 100.0 | 100.0 | 1,185 | 100.0 | 100.0 | +135 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High