Overseas arrivals
Ranui Heights
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 6 | 2.4 | 3.7 | 6 | 2.8 | 3.9 | - | ||
1 year | 3 | 1.2 | 4.0 | 6 | 2.8 | 3.3 | -3 | ||
2 years | 9 | 3.5 | 3.8 | 6 | 2.8 | 3.1 | +3 | ||
3 years | 6 | 2.4 | 3.2 | 3 | 1.4 | 2.9 | +3 | ||
4 years | 9 | 3.5 | 2.8 | 9 | 4.2 | 5.0 | - | ||
5 to 9 years | 27 | 10.6 | 14.9 | 27 | 12.7 | 18.2 | - | ||
10 to 19 years | 57 | 22.4 | 24.9 | 27 | 12.7 | 18.4 | +30 | ||
20 years or more | 135 | 52.9 | 42.6 | 126 | 59.2 | 45.1 | +9 | ||
Not elsewhere included | 6 | 2.4 | 1.7 | 18 | 8.5 | 5.6 | -12 | ||
Total | 255 | 100.0 | 100.0 | 213 | 100.0 | 100.0 | +42 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate