Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Ranui Heights

2018 2013
Number of bedrooms Number % Porirua City % Number % Porirua City % 2013 - 2018
One bedroom 18 3.8 3.4 9 2.2 2.9 +9
Two bedrooms 105 22.4 13.0 96 23.2 12.8 +9
Three bedrooms 237 50.6 48.5 201 48.6 48.4 +36
Four bedrooms 75 16.0 28.2 84 20.3 28.7 -9
Five or more bedrooms 36 7.7 7.0 24 5.8 7.2 +12
Not elsewhere included - - 0.1 57 13.8 6.1 -57
Total 468 100.0 100.0 414 100.0 100.0 +54

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High