Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Ranui Heights

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 96 8.9 13.9 102 11.1 15.4 -6
$5,001 to $10,000 36 3.3 4.5 48 5.2 5.5 -12
$10,001 to $20,000 198 18.3 15.6 174 19.0 15.5 +24
$20,001 to $30,000 132 12.2 11.8 108 11.8 12.1 +24
$30,001 to $50,000 258 23.8 19.3 225 24.5 20.5 +33
$50,001 to $70,000 186 17.2 14.2 171 18.6 13.6 +15
$70,000 or more 180 16.6 20.7 93 10.1 17.4 +87
Total 1,083 100.0 100.0 918 100.0 100.0 +165

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High