Smoking behaviour
Ranui Heights
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Smoking behaviour | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Regular smoker | 195 | 18.0 | 16.7 | 189 | 20.6 | 18.5 | +6 | ||
Ex smoker | 252 | 23.3 | 21.4 | 201 | 21.9 | 22.2 | +51 | ||
Never smoked regularly | 633 | 58.4 | 61.8 | 528 | 57.5 | 59.3 | +105 | ||
Not elsewhere included | - | - | - | 165 | 18.0 | 11.5 | -165 | ||
Total | 1,083 | 100.0 | 100.0 | 918 | 100.0 | 100.0 | +165 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate