Census: Print the main subject of your highest qualification.

Qualification Field

Newlands North

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 12.0 0.8 1.0 9.0 0.7 1.2 +3.0
Architecture building 63.0 4.4 4.0 78.0 6.2 4.6 -15.0
Creative arts 99.0 6.9 9.9 63.0 5.0 9.7 +36.0
Education 120.0 8.4 6.8 105.0 8.4 6.0 +15.0
Engineering related technologies 246.0 17.1 10.3 237.0 18.9 9.9 +9.0
Food, hospitality, and personal services 42.0 2.9 2.3 54.0 4.3 3.0 -12.0
Health 114.0 7.9 9.0 102.0 8.2 8.6 +12.0
Information technology 102.0 7.1 5.2 87.0 7.0 5.4 +15.0
Management and commerce 321.0 22.3 20.3 267.0 21.3 19.4 +54.0
Natural and physical sciences 72.0 5.0 7.1 57.0 4.6 6.8 +15.0
Society and culture 246.0 17.1 24.1 192.0 15.3 25.4 +54.0
Total 1,437.0 100.0 100.0 1,251.0 100.0 100.0 +186.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor