Annual individual income
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 390 | 13.0 | 12.7 | 360 | 13.3 | 14.1 | +30 | ||
$5,001 to $10,000 | 111 | 3.7 | 5.2 | 141 | 5.2 | 5.7 | -30 | ||
$10,001 to $20,000 | 381 | 12.7 | 12.4 | 357 | 13.2 | 13.0 | +24 | ||
$20,001 to $30,000 | 321 | 10.7 | 9.9 | 315 | 11.7 | 10.0 | +6 | ||
$30,001 to $50,000 | 576 | 19.2 | 16.7 | 627 | 23.2 | 18.4 | -51 | ||
$50,001 to $70,000 | 561 | 18.7 | 14.5 | 468 | 17.4 | 14.2 | +93 | ||
$70,000 or more | 669 | 22.3 | 28.6 | 435 | 16.1 | 24.6 | +234 | ||
Total | 3,006 | 100.0 | 100.0 | 2,697 | 100.0 | 100.0 | +309 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High