Household type
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 966.0 | 72.9 | 64.9 | 918.0 | 71.7 | 64.2 | +48.0 | ||
Multi family household | 42.0 | 3.2 | 2.4 | 60.0 | 4.7 | 2.4 | -18.0 | ||
Other multi person household | 9.0 | 0.7 | 1.1 | 6.0 | 0.5 | 1.1 | +3.0 | ||
Household of unrelated people | 51.0 | 3.8 | 8.6 | 48.0 | 3.7 | 8.1 | +3.0 | ||
One person household | 258.0 | 19.5 | 23.0 | 249.0 | 19.4 | 24.3 | +9.0 | ||
Total | 1,326.0 | 100.0 | 100.0 | 1,281.0 | 100.0 | 100.0 | +45.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate