Overseas arrivals
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 66 | 5.2 | 7.5 | 45 | 4.0 | 6.6 | +21 | ||
1 year | 69 | 5.4 | 6.8 | 39 | 3.5 | 5.6 | +30 | ||
2 years | 72 | 5.6 | 5.8 | 48 | 4.3 | 5.1 | +24 | ||
3 years | 60 | 4.7 | 4.7 | 36 | 3.2 | 4.4 | +24 | ||
4 years | 54 | 4.2 | 4.1 | 75 | 6.7 | 5.3 | -21 | ||
5 to 9 years | 240 | 18.8 | 16.1 | 318 | 28.5 | 18.4 | -78 | ||
10 to 19 years | 366 | 28.7 | 24.6 | 237 | 21.2 | 22.0 | +129 | ||
20 years or more | 345 | 27.1 | 30.5 | 312 | 28.0 | 32.7 | +33 | ||
Not elsewhere included | 12 | 0.9 | 0.8 | 18 | 1.6 | 3.4 | -6 | ||
Total | 1,275 | 100.0 | 100.0 | 1,116 | 100.0 | 100.0 | +159 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate