Household Income
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 69.0 | 5.3 | 6.4 | 63.0 | 5.5 | 7.6 | +6.0 | ||
$20,001 to $30,000 | 81.0 | 6.3 | 6.2 | 78.0 | 6.8 | 6.5 | +3.0 | ||
$30,001 to $50,000 | 126.0 | 9.8 | 9.3 | 147.0 | 12.8 | 11.8 | -21.0 | ||
$50,001 to $70,000 | 171.0 | 13.3 | 10.2 | 186.0 | 16.1 | 11.9 | -15.0 | ||
$70,001 to $100,000 | 249.0 | 19.3 | 13.9 | 294.0 | 25.5 | 17.3 | -45.0 | ||
$100,001 to $150,000 | 342.0 | 26.5 | 21.5 | 255.0 | 22.1 | 20.4 | +87.0 | ||
$150,001 or more | 252.0 | 19.5 | 32.5 | 129.0 | 11.2 | 24.5 | +123.0 | ||
Total | 1,290.0 | 100.0 | 100.0 | 1,152.0 | 100.0 | 100.0 | +138.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High