Birthplace - Ranked by size
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,532 | 66.4 | 66.3 | 2,346 | 67.4 | 69.3 | +186 | ||
Australia | 45 | 1.2 | 2.0 | 42 | 1.2 | 1.8 | +3 | ||
Pacific Islands | 174 | 4.6 | 2.2 | 186 | 5.3 | 2.4 | -12 | ||
United Kingdom and Ireland | 156 | 4.1 | 8.4 | 177 | 5.1 | 8.4 | -21 | ||
Europe | 60 | 1.6 | 3.3 | 60 | 1.7 | 2.9 | - | ||
North America | 21 | 0.6 | 2.0 | 24 | 0.7 | 1.7 | -3 | ||
Asia | 696 | 18.2 | 12.1 | 564 | 16.2 | 10.2 | +132 | ||
Middle East and Africa | 90 | 2.4 | 3.0 | 60 | 1.7 | 2.7 | +30 | ||
All other countries | 69 | 1.8 | 1.9 | 252 | 7.2 | 5.7 | -183 | ||
Total | 3,816 | 100.0 | 100.0 | 3,480 | 100.0 | 100.0 | +336 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High