Number of bedrooms per occupied dwelling
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
One bedroom | 72 | 5.3 | 12.6 | 51 | 4.1 | 11.1 | +21 | ||
Two bedrooms | 237 | 17.4 | 23.9 | 204 | 16.3 | 23.7 | +33 | ||
Three bedrooms | 747 | 55.0 | 36.5 | 699 | 56.0 | 37.3 | +48 | ||
Four bedrooms | 252 | 18.5 | 20.3 | 234 | 18.8 | 21.0 | +18 | ||
Five or more bedrooms | 54 | 4.0 | 6.6 | 57 | 4.6 | 6.9 | -3 | ||
Not elsewhere included | - | - | 0.0 | 63 | 5.0 | 4.4 | -63 | ||
Total | 1,359 | 100.0 | 100.0 | 1,248 | 100.0 | 100.0 | +111 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High