Dwelling status
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,362 | 97.0 | 93.2 | 1,314 | 95.4 | 92.7 | +48 | ||
Unoccupied dwelling residents away | 21 | 1.5 | 3.3 | 27 | 2.0 | 2.3 | -6 | ||
Unoccupied dwelling empty dwelling | 21 | 1.5 | 2.8 | 36 | 2.6 | 4.4 | -15 | ||
Total unoccupied private dwellings | 42 | 3.0 | 6.1 | 63 | 4.6 | 6.7 | -21 | ||
Dwelling under construction | - | - | 0.7 | - | - | 0.6 | - | ||
Total dwellings | 1,404 | 100.0 | 100.0 | 1,374 | 99.8 | 100.0 | +30 | ||
Total | 1,404 | 100.0 | 100.0 | 1,377 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 1,101 | 81.0 | 69.9 | 957 | 72.8 | 59.7 | +144 | ||
Joined dwelling | 261 | 19.2 | 29.9 | 282 | 21.5 | 35.2 | -21 | ||
Other private dwelling | 3 | 0.2 | 0.2 | 3 | 0.2 | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 72 | 5.5 | 4.9 | -72 | ||
Total | 1,359 | 100.0 | 100.0 | 1,314 | 100.0 | 100.0 | +45 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Newlands North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,359 | 99.8 | 99.6 | 1,314 | 100.0 | 99.7 | +45 | ||
Non private dwelling | - | - | 0.4 | - | - | 0.3 | - | ||
Total | 1,362 | 100.0 | 100.0 | 1,314 | 100.0 | 100.0 | +48 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated