Birthplace - Ranked by size
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,346 | 57.3 | 66.3 | 1,953 | 59.5 | 69.3 | +393 | ||
Australia | 108 | 2.6 | 2.0 | 87 | 2.7 | 1.8 | +21 | ||
Pacific Islands | 39 | 1.0 | 2.2 | 21 | 0.6 | 2.4 | +18 | ||
United Kingdom and Ireland | 414 | 10.1 | 8.4 | 276 | 8.4 | 8.4 | +138 | ||
Europe | 174 | 4.3 | 3.3 | 126 | 3.8 | 2.9 | +48 | ||
North America | 144 | 3.5 | 2.0 | 93 | 2.8 | 1.7 | +51 | ||
Asia | 711 | 17.4 | 12.1 | 597 | 18.2 | 10.2 | +114 | ||
Middle East and Africa | 96 | 2.3 | 3.0 | 81 | 2.5 | 2.7 | +15 | ||
All other countries | 156 | 3.8 | 1.9 | 423 | 12.9 | 5.7 | -267 | ||
Total | 4,092 | 100.0 | 100.0 | 3,282 | 100.0 | 100.0 | +810 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High