Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Dixon Street

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 648 15.9 12.7 627 20.0 14.1 +21
$5,001 to $10,000 438 10.7 5.2 378 12.0 5.7 +60
$10,001 to $20,000 699 17.1 12.4 477 15.2 13.0 +222
$20,001 to $30,000 366 9.0 9.9 291 9.3 10.0 +75
$30,001 to $50,000 693 17.0 16.7 564 18.0 18.4 +129
$50,001 to $70,000 531 13.0 14.5 360 11.5 14.2 +171
$70,000 or more 714 17.5 28.6 441 14.0 24.6 +273
Total 4,086 100.0 100.0 3,141 100.0 100.0 +945

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High