Census: What is the main activity of (your) business or employer?

Industry sector of employment

Dixon Street

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 15 0.5 0.4 15 0.7 0.3 -
Mining 3 0.1 0.1 3 0.1 0.1 -
Manufacturing 75 2.6 3.1 48 2.3 2.9 +27
Electricity gas water and waste services 18 0.6 0.8 15 0.7 0.8 +3
Construction 60 2.1 4.7 27 1.3 4.1 +33
Wholesale trade 63 2.2 2.6 45 2.2 2.8 +18
Retail trade 255 8.9 7.2 195 9.4 7.8 +60
Accommodation and food services 498 17.4 7.9 336 16.3 6.8 +162
Transport postal and warehousing 42 1.5 3.1 24 1.2 3.1 +18
Information media and telecommunications 99 3.5 3.9 87 4.2 4.2 +12
Financial and insurance services 126 4.4 4.9 147 7.1 6.6 -21
Rental hiring and real estate services 36 1.3 1.5 33 1.6 2.0 +3
Professional scientific and technical services 537 18.8 17.0 396 19.2 16.7 +141
Administrative and support services 168 5.9 4.2 93 4.5 3.5 +75
Public administration and safety 390 13.6 15.2 282 13.6 13.8 +108
Education and training 177 6.2 8.5 111 5.4 8.8 +66
Health care and social assistance 117 4.1 8.4 81 3.9 8.8 +36
Arts and recreation services 99 3.5 2.8 72 3.5 3.0 +27
Other services 90 3.1 3.5 57 2.8 3.8 +33
Not elsewhere included - - - 75 3.6 2.5 -75
Total 2,862 100.0 100.0 2,067 100.0 100.0 +795

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.