Overseas arrivals
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 342 | 19.8 | 7.5 | 216 | 17.3 | 6.6 | +126 | ||
1 year | 240 | 13.9 | 6.8 | 150 | 12.0 | 5.6 | +90 | ||
2 years | 168 | 9.7 | 5.8 | 129 | 10.3 | 5.1 | +39 | ||
3 years | 108 | 6.2 | 4.7 | 93 | 7.5 | 4.4 | +15 | ||
4 years | 69 | 4.0 | 4.1 | 54 | 4.3 | 5.3 | +15 | ||
5 to 9 years | 222 | 12.8 | 16.1 | 201 | 16.1 | 18.4 | +21 | ||
10 to 19 years | 342 | 19.8 | 24.6 | 252 | 20.2 | 22.0 | +90 | ||
20 years or more | 240 | 13.9 | 30.5 | 159 | 12.7 | 32.7 | +81 | ||
Not elsewhere included | 12 | 0.7 | 0.8 | 84 | 6.7 | 3.4 | -72 | ||
Total | 1,731 | 100.0 | 100.0 | 1,248 | 100.0 | 100.0 | +483 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate