Population
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 2,031 | 48.5 | 48.7 | 1,884 | 51.6 | 48.4 | +147 | ||
Female | 2,151 | 51.4 | 51.3 | 1,767 | 48.4 | 51.6 | +384 | ||
Total | 4,185 | 100.0 | 100.0 | 3,651 | 100.0 | 100.0 | +534 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,641 | 90.0 | 93.6 | 1,404 | 83.0 | 93.0 | +237 | ||
Unoccupied private dwellings | 159 | 8.7 | 6.1 | 270 | 16.0 | 6.7 | -111 | ||
Non-private dwellings | 24 | 1.3 | 0.3 | 18 | 1.1 | 0.3 | +6 | ||
Total | 1,824 | 100.0 | 100.0 | 1,692 | 100.0 | 100.0 | +132 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 447 | 15.4 | 12.9 | 336 | 14.2 | 11.7 | +111 | ||
Speaks Māori | 102 | 3.5 | 2.8 | 81 | 3.4 | 3.1 | +21 | ||
New Zealand born | 2,346 | 81.0 | 84.2 | 1,953 | 82.4 | 85.2 | +393 | ||
Total | 2,895 | 100.0 | 100.0 | 2,370 | 100.0 | 100.0 | +525 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.