Dwelling status
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,665 | 91.0 | 93.2 | 1,422 | 83.7 | 92.7 | +243 | ||
Unoccupied dwelling residents away | 96 | 5.2 | 3.3 | 48 | 2.8 | 2.3 | +48 | ||
Unoccupied dwelling empty dwelling | 63 | 3.4 | 2.8 | 222 | 13.1 | 4.4 | -159 | ||
Total unoccupied private dwellings | 159 | 8.7 | 6.1 | 270 | 15.9 | 6.7 | -111 | ||
Dwelling under construction | 6 | 0.3 | 0.7 | 6 | 0.4 | 0.6 | - | ||
Total dwellings | 1,827 | 99.8 | 100.0 | 1,692 | 99.6 | 100.0 | +135 | ||
Total | 1,830 | 100.0 | 100.0 | 1,698 | 100.0 | 100.0 | +132 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 534 | 32.5 | 69.9 | 69 | 4.9 | 59.7 | +465 | ||
Joined dwelling | 1,077 | 65.6 | 29.9 | 1,203 | 85.7 | 35.2 | -126 | ||
Other private dwelling | 30 | 1.8 | 0.2 | 6 | 0.4 | 0.2 | +24 | ||
Private dwelling not further defined | - | - | - | 126 | 9.0 | 4.9 | -126 | ||
Total | 1,641 | 100.0 | 100.0 | 1,404 | 100.0 | 100.0 | +237 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,641 | 98.6 | 99.6 | 1,404 | 98.7 | 99.7 | +237 | ||
Non private dwelling | 24 | 1.4 | 0.4 | 18 | 1.3 | 0.3 | +6 | ||
Total | 1,665 | 100.0 | 100.0 | 1,422 | 100.0 | 100.0 | +243 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated