Household fuel type
Dixon Street
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Electricity | 960 | 70.3 | 80.9 | 1,008 | 79.2 | 88.2 | -48 | ||
Gas | 117 | 8.6 | 26.8 | 150 | 11.8 | 34.1 | -33 | ||
Wood | 9 | 0.7 | 14.8 | 15 | 1.2 | 17.6 | -6 | ||
Coal | - | - | 0.2 | 9 | 0.7 | 1.8 | -9 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.0 | 9 | 0.7 | 0.8 | -9 | ||
No fuels used in this dwelling | 336 | 24.6 | 4.8 | 225 | 17.7 | 3.3 | +111 | ||
Other fuel | - | - | 0.1 | 9 | 0.7 | 0.8 | -9 | ||
Not elsewhere included | 285 | 20.9 | 8.2 | 132 | 10.4 | 4.7 | +153 | ||
Total | 1,365 | 100.0 | 100.0 | 1,272 | 100.0 | 100.0 | +93 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate