Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Dixon Street

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 78 6.6 3.2 78 7.9 3.2 -
$100 to $149 12 1.0 3.6 9 0.9 4.1 +3
$150 to $199 18 1.5 3.3 36 3.6 4.9 -18
$200 to $299 66 5.6 11.5 57 5.7 18.1 +9
$300 to $399 105 9.0 18.9 222 22.4 26.0 -117
$400 to $499 339 28.9 20.9 267 26.9 20.2 +72
$500 to $599 177 15.1 15.1 135 13.6 11.3 +42
$600 and over 384 32.7 23.5 189 19.0 12.1 +195
Not elsewhere included 3 0.3 0.4 15 1.5 2.3 -12
Total 1,173 100.0 100.0 993 100.0 100.0 +180

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate