Birthplace - Ranked by size
Lambton Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 28,710 | 63.2 | 66.3 | 27,297 | 67.3 | 69.3 | +1,413 | ||
Australia | 1,068 | 2.4 | 2.0 | 906 | 2.2 | 1.8 | +162 | ||
Pacific Islands | 438 | 1.0 | 2.2 | 471 | 1.2 | 2.4 | -33 | ||
United Kingdom and Ireland | 4,431 | 9.8 | 8.4 | 3,528 | 8.7 | 8.4 | +903 | ||
Europe | 1,914 | 4.2 | 3.3 | 1,473 | 3.6 | 2.9 | +441 | ||
North America | 1,434 | 3.2 | 2.0 | 1,002 | 2.5 | 1.7 | +432 | ||
Asia | 5,748 | 12.7 | 12.1 | 4,596 | 11.3 | 10.2 | +1,152 | ||
Middle East and Africa | 1,140 | 2.5 | 3.0 | 927 | 2.3 | 2.7 | +213 | ||
All other countries | 1,263 | 2.8 | 1.9 | 2,997 | 7.4 | 5.7 | -1,734 | ||
Total | 45,435 | 100.0 | 100.0 | 40,533 | 100.0 | 100.0 | +4,902 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High