Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Lambton Ward

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 5,871 13.7 12.7 5,811 15.7 14.1 +60
$5,001 to $10,000 3,594 8.4 5.2 3,243 8.8 5.7 +351
$10,001 to $20,000 5,745 13.4 12.4 5,061 13.7 13.0 +684
$20,001 to $30,000 3,846 8.9 9.9 3,345 9.1 10.0 +501
$30,001 to $50,000 6,963 16.2 16.7 6,402 17.3 18.4 +561
$50,001 to $70,000 6,051 14.1 14.5 4,959 13.4 14.2 +1,092
$70,000 or more 10,935 25.4 28.6 8,079 21.9 24.6 +2,856
Total 43,005 100.0 100.0 36,900 100.0 100.0 +6,105

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High