Census: What is the main activity of (your) business or employer?

Industry sector of employment

Lambton Ward

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 207 0.7 0.4 105 0.4 0.3 +102
Mining 42 0.1 0.1 42 0.2 0.1 -
Manufacturing 792 2.6 3.1 561 2.2 2.9 +231
Electricity gas water and waste services 234 0.8 0.8 195 0.8 0.8 +39
Construction 843 2.7 4.7 585 2.3 4.1 +258
Wholesale trade 747 2.4 2.6 588 2.3 2.8 +159
Retail trade 2,418 7.8 7.2 2,043 8.0 7.8 +375
Accommodation and food services 3,816 12.3 7.9 2,805 11.0 6.8 +1,011
Transport postal and warehousing 531 1.7 3.1 447 1.7 3.1 +84
Information media and telecommunications 1,119 3.6 3.9 1,209 4.7 4.2 -90
Financial and insurance services 1,452 4.7 4.9 1,662 6.5 6.6 -210
Rental hiring and real estate services 444 1.4 1.5 531 2.1 2.0 -87
Professional scientific and technical services 5,982 19.3 17.0 4,926 19.2 16.7 +1,056
Administrative and support services 1,458 4.7 4.2 897 3.5 3.5 +561
Public administration and safety 4,923 15.9 15.2 3,795 14.8 13.8 +1,128
Education and training 2,310 7.4 8.5 1,914 7.5 8.8 +396
Health care and social assistance 1,740 5.6 8.4 1,599 6.2 8.8 +141
Arts and recreation services 996 3.2 2.8 882 3.4 3.0 +114
Other services 963 3.1 3.5 819 3.2 3.8 +144
Not elsewhere included - - - 687 2.7 2.5 -687
Total 31,014 100.0 100.0 25,599 100.0 100.0 +5,415

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.