Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Lambton Ward

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 177 1.6 3.2 165 1.7 3.2 +12
$100 to $149 111 1.0 3.6 198 2.1 4.1 -87
$150 to $199 273 2.5 3.3 411 4.4 4.9 -138
$200 to $299 1,095 10.1 11.5 1,320 14.0 18.1 -225
$300 to $399 1,785 16.5 18.9 2,067 21.9 26.0 -282
$400 to $499 2,154 19.9 20.9 2,019 21.4 20.2 +135
$500 to $599 1,641 15.1 15.1 1,380 14.6 11.3 +261
$600 and over 3,615 33.3 23.5 1,872 19.9 12.1 +1,743
Not elsewhere included 21 0.2 0.4 150 1.6 2.3 -129
Total 10,851 100.0 100.0 9,429 100.0 100.0 +1,422

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate