Overseas arrivals
Lambton Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 2,283 | 13.8 | 7.5 | 1,578 | 12.4 | 6.6 | +705 | ||
1 year | 1,875 | 11.3 | 6.8 | 1,185 | 9.3 | 5.6 | +690 | ||
2 years | 1,341 | 8.1 | 5.8 | 957 | 7.5 | 5.1 | +384 | ||
3 years | 948 | 5.7 | 4.7 | 678 | 5.3 | 4.4 | +270 | ||
4 years | 750 | 4.5 | 4.1 | 621 | 4.9 | 5.3 | +129 | ||
5 to 9 years | 2,421 | 14.6 | 16.1 | 2,109 | 16.6 | 18.4 | +312 | ||
10 to 19 years | 3,546 | 21.4 | 24.6 | 2,718 | 21.4 | 22.0 | +828 | ||
20 years or more | 3,408 | 20.6 | 30.5 | 2,841 | 22.4 | 32.7 | +567 | ||
Not elsewhere included | 153 | 0.9 | 0.8 | 555 | 4.4 | 3.4 | -402 | ||
Total | 16,572 | 100.0 | 100.0 | 12,684 | 100.0 | 100.0 | +3,888 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate