Household fuel type
Lambton Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Electricity | 12,783 | 77.3 | 80.9 | 13,698 | 85.8 | 88.2 | -915 | ||
Gas | 3,069 | 18.6 | 26.8 | 3,885 | 24.3 | 34.1 | -816 | ||
Wood | 849 | 5.1 | 14.8 | 1,152 | 7.2 | 17.6 | -303 | ||
Coal | 39 | 0.2 | 0.2 | 210 | 1.3 | 1.8 | -171 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.0 | 102 | 0.6 | 0.8 | -102 | ||
No fuels used in this dwelling | 2,109 | 12.7 | 4.8 | 1,350 | 8.5 | 3.3 | +759 | ||
Other fuel | 18 | 0.1 | 0.1 | 135 | 0.8 | 0.8 | -117 | ||
Not elsewhere included | 2,016 | 12.2 | 8.2 | 1,044 | 6.5 | 4.7 | +972 | ||
Total | 16,542 | 100.0 | 100.0 | 15,957 | 100.0 | 100.0 | +585 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate