Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Lambton Ward

2018 2013
Number of bedrooms Number % Wellington City % Number % Wellington City % 2013 - 2018
One bedroom 4,644 25.3 12.6 3,699 23.1 11.1 +945
Two bedrooms 6,177 33.6 23.9 5,406 33.7 23.7 +771
Three bedrooms 4,317 23.5 36.5 4,041 25.2 37.3 +276
Four bedrooms 2,112 11.5 20.3 1,932 12.1 21.0 +180
Five or more bedrooms 1,116 6.1 6.6 945 5.9 6.9 +171
Not elsewhere included 24 0.1 0.0 984 6.1 4.4 -960
Total 18,366 100.0 100.0 16,020 100.0 100.0 +2,346

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High