Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Lambton Ward

2018 2013
Income source - multi-response Number % Wellington City % Number % Wellington City % 2013 - 2018
No source of income during that time 1,767 4.1 5.7 1,920 5.2 6.5 -153
Wages salary commissions bonuses etc paid by my employer 33,150 77.1 69.4 28,095 75.5 68.2 +5,055
Self employment or business i own and work in 5,955 13.9 15.5 5,232 14.1 15.5 +723
Interest dividends rent other investments 9,324 21.7 23.5 9,123 24.5 27.1 +201
Regular payments from ac c or a private work accident insurer 354 0.8 1.0 237 0.6 0.7 +117
New zealand superannuation or veterans pension 3,102 7.2 11.3 2,379 6.4 10.6 +723
Other superannuation pensions or annuities 921 2.1 2.8 816 2.2 3.2 +105
Jobseeker support 1,977 4.6 4.5 1,749 4.7 4.2 +228
Sole parent support 456 1.1 1.0 171 0.5 1.1 +285
Supported living payment 771 1.8 1.5 420 1.1 1.5 +351
Student allowance 3,705 8.6 4.3 4,038 10.9 5.0 -333
Other government benefits government income support payments war pensions or paid parental leave 1,017 2.4 3.1 1,089 2.9 3.5 -72
Other sources of income including support payments from people who do not live in my household 1,980 4.6 2.8 2,235 6.0 3.4 -255
Not stated 27 0.1 0.1 2,730 7.3 6.0 -2,703
Total 42,978 100.0 100.0 37,203 100.0 100.0 +5,775

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate