Qualification Field
Titahi Bay South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 12.0 | 1.2 | 1.3 | 15.0 | 1.6 | 1.5 | -3.0 | ||
Architecture building | 84.0 | 8.3 | 6.1 | 69.0 | 7.3 | 7.1 | +15.0 | ||
Creative arts | 60.0 | 5.9 | 5.5 | 72.0 | 7.6 | 6.1 | -12.0 | ||
Education | 123.0 | 12.1 | 11.0 | 105.0 | 11.1 | 9.5 | +18.0 | ||
Engineering related technologies | 105.0 | 10.4 | 13.3 | 126.0 | 13.3 | 14.7 | -21.0 | ||
Food, hospitality, and personal services | 48.0 | 4.7 | 3.8 | 54.0 | 5.7 | 4.8 | -6.0 | ||
Health | 123.0 | 12.1 | 10.9 | 93.0 | 9.8 | 10.4 | +30.0 | ||
Information technology | 45.0 | 4.4 | 4.9 | 45.0 | 4.7 | 5.2 | - | ||
Management and commerce | 162.0 | 16.0 | 20.9 | 159.0 | 16.8 | 19.0 | +3.0 | ||
Natural and physical sciences | 42.0 | 4.1 | 4.8 | 45.0 | 4.7 | 4.7 | -3.0 | ||
Society and culture | 210.0 | 20.7 | 17.6 | 165.0 | 17.4 | 17.0 | +45.0 | ||
Total | 1,014.0 | 100.0 | 100.0 | 948.0 | 100.0 | 100.0 | +66.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor