Household type
Titahi Bay South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 783.0 | 64.0 | 73.5 | 810.0 | 66.5 | 72.9 | -27.0 | ||
Multi family household | 57.0 | 4.7 | 5.2 | 57.0 | 4.7 | 5.8 | - | ||
Other multi person household | 21.0 | 1.7 | 1.2 | 9.0 | 0.7 | 1.2 | +12.0 | ||
Household of unrelated people | 33.0 | 2.7 | 2.8 | 24.0 | 2.0 | 2.1 | +9.0 | ||
One person household | 330.0 | 27.0 | 17.3 | 318.0 | 26.1 | 18.0 | +12.0 | ||
Total | 1,224.0 | 100.0 | 100.0 | 1,218.0 | 100.0 | 100.0 | +6.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate