Census: What is the main activity of (your) business or employer?

Industry sector of employment

Titahi Bay South

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 9 0.5 0.5 6 0.4 0.7 +3
Mining - - 0.1 - - 0.1 -
Manufacturing 105 5.9 6.2 75 5.3 6.2 +30
Electricity gas water and waste services 12 0.7 0.8 9 0.6 0.8 +3
Construction 246 13.9 10.8 141 10.0 8.6 +105
Wholesale trade 57 3.2 3.4 57 4.0 3.6 -
Retail trade 153 8.6 8.1 141 10.0 9.1 +12
Accommodation and food services 69 3.9 5.0 63 4.4 4.5 +6
Transport postal and warehousing 72 4.1 4.2 69 4.9 4.5 +3
Information media and telecommunications 21 1.2 1.7 24 1.7 2.1 -3
Financial and insurance services 51 2.9 4.0 60 4.2 5.3 -9
Rental hiring and real estate services 15 0.8 1.6 12 0.8 2.0 +3
Professional scientific and technical services 141 7.9 10.5 90 6.4 9.7 +51
Administrative and support services 99 5.6 5.7 54 3.8 4.3 +45
Public administration and safety 201 11.3 12.5 159 11.2 11.3 +42
Education and training 198 11.1 9.1 171 12.1 10.2 +27
Health care and social assistance 222 12.5 10.4 183 12.9 11.1 +39
Arts and recreation services 33 1.9 1.6 33 2.3 1.9 -
Other services 75 4.2 3.8 63 4.4 4.1 +12
Not elsewhere included - - - 69 4.9 4.3 -69
Total 1,776 100.0 100.0 1,416 100.0 100.0 +360

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.