Household fuel type
Titahi Bay South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Electricity | 939 | 81.9 | 78.4 | 1,017 | 85.2 | 84.0 | -78 | ||
Gas | 156 | 13.6 | 25.0 | 258 | 21.6 | 32.5 | -102 | ||
Wood | 315 | 27.5 | 27.8 | 369 | 30.9 | 31.0 | -54 | ||
Coal | 3 | 0.3 | 0.4 | 42 | 3.5 | 2.6 | -39 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.1 | 9 | 0.8 | 1.6 | -9 | ||
No fuels used in this dwelling | 33 | 2.9 | 2.9 | 42 | 3.5 | 2.5 | -9 | ||
Other fuel | - | - | 0.2 | 12 | 1.0 | 1.2 | -12 | ||
Not elsewhere included | 141 | 12.3 | 10.7 | 63 | 5.3 | 6.9 | +78 | ||
Total | 1,146 | 100.0 | 100.0 | 1,194 | 100.0 | 100.0 | -48 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate