Birthplace - Ranked by size
Titahi Bay South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 3,033 | 82.2 | 75.2 | 2,715 | 83.8 | 75.2 | +318 | ||
Australia | 81 | 2.2 | 1.4 | 72 | 2.2 | 1.3 | +9 | ||
Pacific Islands | 153 | 4.1 | 8.3 | 123 | 3.8 | 9.9 | +30 | ||
United Kingdom and Ireland | 147 | 4.0 | 5.8 | 144 | 4.4 | 6.5 | +3 | ||
Europe | 36 | 1.0 | 1.2 | 42 | 1.3 | 1.1 | -6 | ||
North America | 21 | 0.6 | 0.6 | 12 | 0.4 | 0.6 | +9 | ||
Asia | 150 | 4.1 | 4.7 | 90 | 2.8 | 3.4 | +60 | ||
Middle East and Africa | 42 | 1.1 | 2.4 | 27 | 0.8 | 1.7 | +15 | ||
All other countries | 84 | 2.3 | 1.6 | 336 | 10.4 | 7.7 | -252 | ||
Total | 3,690 | 100.0 | 100.0 | 3,240 | 100.0 | 100.0 | +450 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High