Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Titahi Bay South

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 315 11.2 13.9 312 14.0 15.4 +3
$5,001 to $10,000 156 5.5 4.5 111 5.0 5.5 +45
$10,001 to $20,000 534 18.9 15.6 402 18.0 15.5 +132
$20,001 to $30,000 387 13.7 11.8 306 13.7 12.1 +81
$30,001 to $50,000 594 21.0 19.3 522 23.4 20.5 +72
$50,001 to $70,000 423 15.0 14.2 318 14.3 13.6 +105
$70,000 or more 423 15.0 20.7 252 11.3 17.4 +171
Total 2,823 100.0 100.0 2,229 100.0 100.0 +594

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High

BESbswy